This weekend Michigan’s best level 10s came together in Grand Rapids Michigan to vie for the coveted Level 10 Team Title. There were 2 sessions of 10s this weekend with the 2nd session being a complete nail bitter with both Olympia and Twistars battling back and forth for the top spot, Olympia came out on top for the 2nd year in a row my the narrowest of margins 115.600 to Twistars 115.525. This was a great meet with lots of fantastic gymnastics! I cannot wait to watch these Level 10 Athletes fight it out with the rest of Region 5 for a place on the 2019 JO Nationals Dream Team.
Full Results: Level 10 Junior A | Junior B | Senior A | Senior B
Level 9 Junior A | Junior B | Junior C | Senior A | Senior B | Senior C
Team
- Olympia Gymnastics 115.600
- Twistars USA 115.525
- Hunts Gymnastics 112.900
1
/
8
Alyssa Guns, Hunts | L10 Beam 2019 Michigan State Championships
Sidney Washington, Gym America | L10 Floor 2019 Michigan State Championships
Olivia Amodei, Hunts | L10 Vault 2019 Michigan State Championships
Olivia Amodei, Hunts | L10 Beam 2019 Michigan State Championships
Nyah Smith, Oakland | L10 Vault 2019 Michigan State Championships
Nyah Smith, Oakland | L10 Floor 2019 Michigan State Championships
Naomi German, Olympia | L10 Floor 2019 Michigan State Championships
Matilyn Waligora, Olympia | L10 Vault 2019 Michigan State Championships
Matilyn Waligora, Olympia | L10 Floor 2019 Michigan State Championships
Matilyn Waligora, Olympia | L10 Beam 2019 Michigan State Championships
Marisa Aiello, Hunts | L10 Vault 2019 Michigan State Championships
Marisa Aiello, Hunts | L10 Vault 2 2019 Michigan State Championships
Marisa Aiello, Hunts | L10 Floor 2019 Michigan State Championships
Marisa Aiello, Hunts | L10 Beam 2019 Michigan State Championships
Kemeny Berthiuame, Bay Valley | L10 Vault 2019 Michigan State Championships
1
/
8